Packaging content
| AC adapter included | Y |
|---|---|
| Quick start guide | Y |
| Warranty card | Y |
| Cables included | LAN (RJ-45) |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| DC-in jack | Y |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | Y |
Network
| Ethernet LAN | Y |
|---|---|
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN interface type | Gigabit Ethernet |
| Port forwarding | Y |
| Dynamic DNS (DDNS) | Y |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port triggering | Y |
| SSID-based VLAN assignment | Y |
| Number of guest networks (2.4 GHz) | 3 |
| Number of guest networks (5 GHz) | 3 |
| Support Samba (storage) | Y |
| VPN support | VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server OVPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| VPN server | VPN Server OVPN, VPN Server PPTP, VPN Server WireGuard |
Design
| Product colour | Black |
|---|---|
| Product type | Tabletop router |
| On/off switch | Y |
| Indication light | Y |
| LED indicators | LAN,Power,WAN |
Power
| AC input voltage | 100 - 240 |
|---|---|
| AC input frequency | 50/60 |
| Output voltage | 12 |
| Power source type | DC |
| Output current | 2.5 |
Packaging data
| Package type | Box |
|---|---|
| Package height | 73 |
| Number of products included | 1 |
| Package weight | 1000 |
| Package width | 433 |
| Package depth | 326 |
Weight & dimensions
| Width | 265 |
|---|---|
| Depth | 178 |
| Height | 186 |
| Weight | 547.4 |
Features
| Built-in processor | Y |
|---|---|
| Processor cores | 2 |
| Firmware upgradeable | Y |
| Internal memory | 512 |
| Flash memory | 256 |
| Processor frequency | 2 |
Security
| MAC address filtering | Y |
|---|---|
| Network address translation (NAT) | Y |
| Firewall | Y |
| Guest access | Y |
| DMZ support | Y |
| Filtering | Y |
| URL filtering | Y |
| Parental control | Y |
| Schedule access | Y |
| NAT functionality | PPTP Pass-Through, L2TP Pass-Through, IPSec Pass-Through, RTSP Pass-Through, H.323 Pass-Through, SIP Pass-Through, PPPoE relay |
Protocols
| DHCP server | Y |
|---|---|
| Supported network protocols | IPv4, IPv6 |
Management features
| Quality of Service (QoS) support | Y |
|---|---|
| Reset button | Y |
| WPS push button | Y |
| Wake-on-LAN ready | Y |
| Bandwidth control | Y |
| Intelligent Mesh technology | Y |
Wireless LAN features
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 574 |
| WLAN data transfer rate (second band) | 3603 |
| WLAN data transfer rate (max) | 3603 |
Antenna
| Antennas quantity | 4 |
|---|---|
| Antenna design | External |
WAN connection
| Ethernet WAN | Y |
|---|---|
| SIM card slot | N |
| 3G/4G USB modem compatibility | N |
| DSL WAN | N |
| WAN connection type | RJ-45 |








