Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet interface type | 2.5 Gigabit Ethernet,Gigabit Ethernet |
| LAN controller | Realtek RTL8125-CG |
Weight & dimensions
| Width | 305 |
|---|---|
| Depth | 244 |
Processor
| Processor socket | sTRX4 |
|---|---|
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen |
| Maximum number of SMP processors | 1 |
Memory
| Maximum internal memory | 256 |
|---|---|
| ECC | Y |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 8 |
| Memory slots type | DIMM |
| Non-ECC | Y |
| Memory channels | Quad-channel |
| Supported memory clock speeds | 2133,2400,2666,2800,3200,3400,3466,3733,3800,4133,4266,4333,4400,4600,4666 |
Graphics
| Parallel processing technology support | 2-Way CrossFireX,2-Way SLI |
|---|
Features
| Component for | PC |
|---|---|
| Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 10 x64 |
| Motherboard form factor | ATX |
| Motherboard chipset | AMD TRX40 |
| Motherboard chipset family | AMD |
| Audio chip | SupremeFX S1220 |
| Audio output channels | 8 |
Packaging content
| Cables included | SATA |
|---|---|
| Drivers included | Y |
Expansion slots
| PCI Express x4 slots | 1 |
|---|---|
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 3 |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of chassis fan connectors | 3 |
| TPM connector | Y |
| Front panel audio connector | Y |
| Front panel connector | Y |
| ATX Power connector (24-pin) | Y |
| CPU fan connector | Y |
| 12V power connector | Y |
| RGB LED pin header | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 8 |
Rear panel I/O ports
| USB 2.0 ports quantity | 4 |
|---|---|
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| S/PDIF out port | Y |
| Digital audio optical out | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 7 |
Storage controllers
| RAID levels | 0,1,10 |
|---|---|
| Supported storage drive interfaces | Serial ATA III |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 128 |
| Clear CMOS jumper | Y |
| ACPI version | 6.2 |
| System management BIOS (SMBIOS) version | 3.2 |









