Performance
| Internal memory | 2000 |
|---|---|
| Data transfer rate | 12 |
| Internal memory type | DDR3 |
| LED indicators | Y |
| RAID levels | 0,1,5,6,10,50,60 |
Features
| Quantity | 1 |
|---|
Ports & interfaces
| Host interface | PCI Express x8 |
|---|---|
| Supported storage drive interfaces | SAS,Serial ATA III |
| PCI Express slots version | 3.0 |
| Internal mini-SAS HD ports | 8 |
Logistics data
| Harmonized System (HS) code | 84733080 |
|---|
Weight & dimensions
| Width | 167.64 |
|---|---|
| Depth | 68.83 |




