Processor
| Processor socket | LGA 1151 (Socket H4) |
|---|---|
| Processor manufacturer | Intel |
| Compatible processor series | Intel Celeron,Intel Core i3,Intel Pentium,Intel Xeon |
Memory
| Maximum internal memory | 64 |
|---|---|
| ECC | Y |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Non-ECC | Y |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 2400,2666 |
Network
| Ethernet LAN | Y |
|---|---|
| LAN controller | Intel I210-AT |
Expansion slots
| PCI Express x16 slots | 1 |
|---|---|
| PCI slots | 1 |
| PCI Express x8 slots | 1 |
| Number of M.2 (M) slots | 2 |
Weight & dimensions
| Width | 305 |
|---|---|
| Depth | 244 |
Features
| Component for | PC |
|---|---|
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel C242 |
Internal I/O
| USB 2.0 connectors | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of chassis fan connectors | 6 |
| TPM connector | Y |
| Number of SATA III connectors | 6 |
| ATX Power connector (24-pin) | Y |
| EPS power connector (8-pin) | Y |
Rear panel I/O ports
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 4 |
Storage controllers
| RAID levels | 0,1,5,10 |
|---|
Operational conditions
| Storage temperature (T-T) | 10 - 35 |
|---|---|
| Operating relative humidity (H-H) | 20 - 90 |
| Operating temperature (T-T) | -40 - 70 |
Other features
| Weight | 760 |
|---|---|
| Package weight | 1300 |
Graphics
| Graphics adapter | AST2500 |
|---|




